<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wi-Fi Guy</title>
	<atom:link href="http://www.wifiguy.co.cc/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wifiguy.co.cc</link>
	<description>Caribbean Sailing, Weather, Music and a Whole Lot More.</description>
	<lastBuildDate>Fri, 09 Dec 2011 01:55:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Explore the Solar System with NASA by solar panels</title>
		<link>http://www.wifiguy.co.cc/?p=139#comment-16</link>
		<dc:creator>solar panels</dc:creator>
		<pubDate>Fri, 09 Dec 2011 01:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wifiguy.co.cc/?p=139#comment-16</guid>
		<description>Good information, we&#039;ve published a little guidebook to solar power systems on our site that could be interesting to your audience.</description>
		<content:encoded><![CDATA[<p>Good information, we&#8217;ve published a little guidebook to solar power systems on our site that could be interesting to your audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing Video of Gas Erupting on the Sun’s Surface by Sara</title>
		<link>http://www.wifiguy.co.cc/?p=127#comment-9</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Mon, 10 Oct 2011 21:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wifiguy.co.cc/?p=127#comment-9</guid>
		<description>Solar Flares are increasing in number and intensity. This is something we should all be concerned about.</description>
		<content:encoded><![CDATA[<p>Solar Flares are increasing in number and intensity. This is something we should all be concerned about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing Video of Gas Erupting on the Sun’s Surface by Benny T.</title>
		<link>http://www.wifiguy.co.cc/?p=127#comment-8</link>
		<dc:creator>Benny T.</dc:creator>
		<pubDate>Mon, 10 Oct 2011 21:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wifiguy.co.cc/?p=127#comment-8</guid>
		<description>Great Video dude!</description>
		<content:encoded><![CDATA[<p>Great Video dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Strange Powers of the Placebo Effect by Marni</title>
		<link>http://www.wifiguy.co.cc/?p=115#comment-6</link>
		<dc:creator>Marni</dc:creator>
		<pubDate>Fri, 07 Oct 2011 21:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wifiguy.co.cc/?p=115#comment-6</guid>
		<description>Interesting..........Maybe I could trip on M&amp;M&#039;s</description>
		<content:encoded><![CDATA[<p>Interesting&#8230;&#8230;&#8230;.Maybe I could trip on M&amp;M&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather by Chris</title>
		<link>http://www.wifiguy.co.cc/?page_id=2#comment-5</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 05 Oct 2011 18:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wifiguy.co.cc/?page_id=2#comment-5</guid>
		<description>Great weather page, just what i needed with all the links in one place.
I&#039;ve bookmarked it.
Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Great weather page, just what i needed with all the links in one place.<br />
I&#8217;ve bookmarked it.<br />
Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing aurora, as seen from the International Space Station. by DJ Ahmid</title>
		<link>http://www.wifiguy.co.cc/?p=95#comment-4</link>
		<dc:creator>DJ Ahmid</dc:creator>
		<pubDate>Wed, 05 Oct 2011 15:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wifiguy.co.cc/?p=95#comment-4</guid>
		<description>This of course is the result of a seriously large solar flare. The larger the flare the more visible the aroura and the further south it can be seen.</description>
		<content:encoded><![CDATA[<p>This of course is the result of a seriously large solar flare. The larger the flare the more visible the aroura and the further south it can be seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing aurora, as seen from the International Space Station. by marcy22</title>
		<link>http://www.wifiguy.co.cc/?p=95#comment-3</link>
		<dc:creator>marcy22</dc:creator>
		<pubDate>Wed, 05 Oct 2011 15:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wifiguy.co.cc/?p=95#comment-3</guid>
		<description>This is the most amazing picture of earth that I have ever seen!</description>
		<content:encoded><![CDATA[<p>This is the most amazing picture of earth that I have ever seen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Music by Brad</title>
		<link>http://www.wifiguy.co.cc/?page_id=83#comment-2</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 05 Oct 2011 15:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wifiguy.co.cc/?page_id=83#comment-2</guid>
		<description>Brings back good memories - cool playlist.</description>
		<content:encoded><![CDATA[<p>Brings back good memories &#8211; cool playlist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

